Broker Server Directory / Radex Markets Ltd / RadexMarkets-Live
RadexMarkets-Live is a MT5 trading server operated by Radex Markets Ltd, with 27 verified access points across Australia, Hong Kong, India. Found via direct network lookup, not estimated. Exact IP addresses and ports are available as a paid CSV download below; hosting providers are listed publicly.
RadexMarkets-Live's access points run on infrastructure from the following providers, based on public network (IP allocation) registration data:
| IP Address | Port | City | Region | Country | Coordinates | Network / ISP |
|---|---|---|---|---|---|---|
| 🔒 Locked | 🔒 | Sydney | New South Wales | AU | -33.8591, 151.2002 | 🔒 Locked |
| 🔒 Locked | 🔒 | Sydney | New South Wales | AU | -33.8591, 151.2002 | 🔒 Locked |
| 🔒 Locked | 🔒 | Sydney | New South Wales | AU | -33.8591, 151.2002 | 🔒 Locked |
| 🔒 Locked | 🔒 | Sydney | New South Wales | AU | -33.8591, 151.2002 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Central and Western District | HK | 22.3193, 114.1693 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Central and Western | HK | 22.3964, 114.1090 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Central and Western | HK | 22.3964, 114.1090 | 🔒 Locked |
| 🔒 Locked | 🔒 | Mumbai | Maharashtra | IN | 19.0760, 72.8777 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | North West | SG | 1.3521, 103.8200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | Central Singapore | SG | 1.2801, 103.8510 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | South West | SG | 1.3212, 103.6950 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | North West | SG | 1.3521, 103.8200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | North West | SG | 1.3521, 103.8200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | South West | SG | 1.3212, 103.6950 | 🔒 Locked |
| 🔒 Locked | 🔒 | Amsterdam | North Holland | NL | 52.3716, 4.8883 | 🔒 Locked |
| 🔒 Locked | 🔒 | Amsterdam | North Holland | NL | 52.3716, 4.8883 | 🔒 Locked |
| 🔒 Locked | 🔒 | Dubai | Dubai | AE | 25.0734, 55.2979 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | London | England | GB | 51.5074, -0.1278 | 🔒 Locked |
| 🔒 Locked | 🔒 | London | England | GB | 51.5073, -0.1277 | 🔒 Locked |
| 🔒 Locked | 🔒 | Poplar | England | GB | 51.5064, -0.0200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | London | England | GB | 51.5073, -0.1277 | 🔒 Locked |
| 🔒 Locked | 🔒 | Poplar | England | GB | 51.5064, -0.0200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Piscataway | New Jersey | US | 40.4993, -74.3990 | 🔒 Locked |
Exact IP addresses and ports are locked. Unlock the full connection data (every IP address and port, mapped per access point) for this server as a downloadable CSV for a one-time fee.
Radex Markets Ltd operates 4 known MT4/MT5 servers in this directory.
Other servers from this operator: RadexMarkets-Real 3 · RadexMarkets-Real 6 · RadexMarkets-Demo
The physical distance between your trading application and your broker's MT4/MT5 server directly affects order round-trip time. Traders and platform developers increasingly colocate their own infrastructure near their broker's real servers rather than routing every request over a long-haul connection from home.
RadexMarkets-Live is a MT5 trading server operated by Radex Markets Ltd, with 27 verified access points across Australia, Hong Kong, India.
The exact IP addresses and ports for RadexMarkets-Live's 27 access points are available as a downloadable CSV for a one-time fee (see the unlock section on this page). Publicly, we've verified this server has infrastructure in: Australia, Hong Kong, India, Singapore, The Netherlands, United Arab Emirates, United Kingdom, United States.
RadexMarkets-Live's access points run on infrastructure from: S.S NETSHOP INTERNET SERVICES LTD (7), Amazon Technologies Inc. (6), Amazon.com, Inc. (4), The Constant Company, LLC (3), The Constant Company (2), Servers.com, Inc. (2), Kamatera Inc (2), Kamatera, Inc. (1). This is based on public network (IP allocation) registration data, not a statement from Radex Markets Ltd itself.
Symbol data for RadexMarkets-Live hasn't been captured yet. We gather this organically from real customer trading activity through MetaTraderAPI (not from broker credentials of our own, which we don't have) -- check back as more accounts connect.
Leverage data for RadexMarkets-Live hasn't been observed yet. Like our symbol data, this is gathered organically from real customer accounts connecting through MetaTraderAPI -- check back as more accounts connect.
Australia, Hong Kong, India, Singapore, The Netherlands, United Arab Emirates, United Kingdom, United States.
No. This is an independent, third-party directory of publicly discoverable MT4/MT5 server infrastructure, compiled by MetaTraderAPI. It is not affiliated with, endorsed by, or operated by Radex Markets Ltd.
MetaTraderAPI gives you one metered REST + WebSocket gateway across every MT4/MT5 broker — connection handling, reconnection, and usage metering built in.
Get API access