Broker Server Directory / Notesco UK Limited
Notesco UK Limited operates 16 known MT4/MT5 trading servers in this directory, with the largest presence in Germany.
| Server Name | Platform | Access Points |
|---|---|---|
| FXGiantsUK-Real6 | MT4 | 20 |
| FXGiantsUK-Real7 | MT4 | 20 |
| FXGiantsUK-Real14 | MT4 | 20 |
| FXGiantsUK-Real3 | MT4 | 20 |
| FXGiantsUK-Real2 | MT4 | 20 |
| FXGiantsUK-Real4 | MT4 | 20 |
| FXGiantsUK-Real11 | MT4 | 20 |
| FXGiantsUK-Real13 | MT4 | 20 |
| FXGiantsUK-Real9 | MT4 | 20 |
| FXGiantsUK-Real1 | MT4 | 20 |
| FXGiantsUK-Demo1 | MT4 | 20 |
| FXGiantsUK-Real12 | MT4 | 20 |
| FXGiantsUK-Real5 | MT4 | 20 |
| FXGiantsUK-Real10 | MT4 | 20 |
| FXGiantsUK-Real16 | MT4 | 20 |
+ 1 more servers under this operator.
MetaTraderAPI gives you one metered REST + WebSocket gateway across every MT4/MT5 broker, including every Notesco UK Limited server listed here.
Get API access