MetaTraderAPI — Server Directory

Broker Server Directory / InterStellar Financial Group Limited / InterStellarFinancial-Server

InterStellarFinancial-Server — MT5 Server Access Points & Locations

Platform: MT5 Operator: InterStellar Financial Group Limited Verified 2026-07-31

InterStellarFinancial-Server is a MT5 trading server operated by InterStellar Financial Group Limited, with 68 verified access points across Canada, Malaysia, Singapore. Found via direct network lookup, not estimated.

68Access points
5Countries
5Cities
MT5Platform

Access Points & Server Locations

IP AddressPortCityRegionCountryCoordinatesNetwork / ISP
3.33.138.168 443 Montreal Quebec CA 45.5019, -73.5674 Amazon.com, Inc.
3.33.138.168 1950 Montreal Quebec CA 45.5019, -73.5674 Amazon.com, Inc.
3.33.138.168 443 Montreal Quebec CA 45.5019, -73.5674 Amazon.com, Inc.
3.33.138.168 1950 Montreal Quebec CA 45.5019, -73.5674 Amazon.com, Inc.
3.33.138.168 443 Montreal Quebec CA 45.5019, -73.5674 Amazon.com, Inc.
3.33.138.168 1950 Montreal Quebec CA 45.5019, -73.5674 Amazon.com, Inc.
56.68.16.139 443 Kuala Lumpur Kuala Lumpur MY 3.1408, 101.6852 Amazon.com, Inc.
56.68.16.139 1950 Kuala Lumpur Kuala Lumpur MY 3.1408, 101.6852 Amazon.com, Inc.
56.68.16.139 443 Kuala Lumpur Kuala Lumpur MY 3.1408, 101.6852 Amazon.com, Inc.
56.68.16.139 1950 Kuala Lumpur Kuala Lumpur MY 3.1408, 101.6852 Amazon.com, Inc.
54.255.172.196 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc.
47.130.192.78 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
47.130.192.78 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
47.130.127.92 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
47.130.127.92 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
47.130.127.92 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
54.151.201.225 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc.
54.151.201.225 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc.
47.131.17.109 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
47.131.17.109 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
54.255.172.196 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc.
54.255.172.196 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc.
54.255.172.196 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc.
47.130.192.78 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
47.130.192.78 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
47.130.127.92 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
54.151.201.225 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc.
54.151.201.225 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc.
47.131.17.109 443 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
47.131.17.109 1950 Singapore Central Singapore SG 1.2801, 103.8510 Amazon Technologies Inc
43.209.111.228 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.111.228 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.47.15 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.47.15 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.47.15 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.113.28 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.113.28 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.55.19 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.55.19 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.210.146.148 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.210.146.148 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.109.126 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.109.126 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.88.65 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.88.65 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.88.65 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.210.21.253 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.210.21.253 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.111.228 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.111.228 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.47.15 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.113.28 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.113.28 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.55.19 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.55.19 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.210.146.148 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.210.146.148 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.109.126 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.109.126 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.209.88.65 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.210.21.253 443 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
43.210.21.253 1950 Bangkok Bangkok TH 13.7551, 100.5057 Amazon.com, Inc.
166.117.51.25 443 Seattle Washington US 47.4815, -122.2460 Amazon.com, Inc.
166.117.51.25 1950 Seattle Washington US 47.4815, -122.2460 Amazon.com, Inc.
166.117.51.25 443 Seattle Washington US 47.4815, -122.2460 Amazon.com, Inc.
166.117.51.25 1950 Seattle Washington US 47.4815, -122.2460 Amazon.com, Inc.
166.117.51.25 443 Seattle Washington US 47.4815, -122.2460 Amazon.com, Inc.
166.117.51.25 1950 Seattle Washington US 47.4815, -122.2460 Amazon.com, Inc.

About InterStellar Financial Group Limited

InterStellar Financial Group Limited operates 7 known MT4/MT5 servers in this directory.

Other servers from this operator: InterStellarFinancial-Demo · InterStellarFinancial-Live2 · InterStellarFinancial-Live · InterStellarFinancial-Live4 · InterStellarFinancial-Live3

Why Server Location Matters

The physical distance between your trading application and your broker's MT4/MT5 server directly affects order round-trip time. Traders and platform developers increasingly colocate their own infrastructure near their broker's real servers rather than routing every request over a long-haul connection from home.

Frequently Asked Questions

What is InterStellarFinancial-Server?

InterStellarFinancial-Server is a MT5 trading server operated by InterStellar Financial Group Limited, with 68 verified access points across Canada, Malaysia, Singapore.

Which countries host InterStellarFinancial-Server's infrastructure?

Canada, Malaysia, Singapore, Thailand, United States.

Is this an official InterStellar Financial Group Limited page?

No. This is an independent, third-party directory of publicly discoverable MT4/MT5 server infrastructure, compiled by MetaTraderAPI. It is not affiliated with, endorsed by, or operated by InterStellar Financial Group Limited.

Building on MT4/MT5?

Skip the raw socket handling

MetaTraderAPI gives you one metered REST + WebSocket gateway across every MT4/MT5 broker — connection handling, reconnection, and usage metering built in.

Get API access