Broker Server Directory / Intelligent Financial Markets Pty Ltd / FBSOceania-Real
FBSOceania-Real is a MT5 trading server operated by Intelligent Financial Markets Pty Ltd, with 90 verified access points across Brazil, Hong Kong, India. Found via direct network lookup, not estimated. Exact IP addresses and ports are available as a paid CSV download below; hosting providers are listed publicly.
FBSOceania-Real's access points run on infrastructure from the following providers, based on public network (IP allocation) registration data:
| IP Address | Port | City | Region | Country | Coordinates | Network / ISP |
|---|---|---|---|---|---|---|
| 🔒 Locked | 🔒 | Osasco | São Paulo | BR | -23.5312, -46.7901 | 🔒 Locked |
| 🔒 Locked | 🔒 | Osasco | São Paulo | BR | -23.5312, -46.7901 | 🔒 Locked |
| 🔒 Locked | 🔒 | Osasco | São Paulo | BR | -23.5312, -46.7901 | 🔒 Locked |
| 🔒 Locked | 🔒 | São Paulo | São Paulo | BR | -23.5475, -46.6361 | 🔒 Locked |
| 🔒 Locked | 🔒 | Osasco | São Paulo | BR | -23.5312, -46.7901 | 🔒 Locked |
| 🔒 Locked | 🔒 | Osasco | São Paulo | BR | -23.5312, -46.7901 | 🔒 Locked |
| 🔒 Locked | 🔒 | Osasco | São Paulo | BR | -23.5312, -46.7901 | 🔒 Locked |
| 🔒 Locked | 🔒 | São Paulo | São Paulo | BR | -23.5475, -46.6361 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Central and Western District | HK | 22.3193, 114.1693 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Central and Western District | HK | 22.3193, 114.1693 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Central and Western District | HK | 22.3193, 114.1693 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Kowloon | HK | 22.3193, 114.1690 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Kowloon | HK | 22.3193, 114.1690 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Kowloon | HK | 22.3193, 114.1690 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Central and Western District | HK | 22.3193, 114.1693 | 🔒 Locked |
| 🔒 Locked | 🔒 | Hong Kong | Kowloon | HK | 22.3193, 114.1690 | 🔒 Locked |
| 🔒 Locked | 🔒 | Mumbai | Maharashtra | IN | 19.0748, 72.8856 | 🔒 Locked |
| 🔒 Locked | 🔒 | Mumbai | Maharashtra | IN | 19.0748, 72.8856 | 🔒 Locked |
| 🔒 Locked | 🔒 | Tel Aviv | Tel Aviv | IL | 32.0852, 34.7817 | 🔒 Locked |
| 🔒 Locked | 🔒 | Tel Aviv | Tel Aviv | IL | 32.0852, 34.7817 | 🔒 Locked |
| 🔒 Locked | 🔒 | Tel Aviv | Tel Aviv | IL | 32.0852, 34.7817 | 🔒 Locked |
| 🔒 Locked | 🔒 | Tel Aviv | Tel Aviv | IL | 32.0852, 34.7817 | 🔒 Locked |
| 🔒 Locked | 🔒 | Tokyo | Tokyo | JP | 35.6553, 139.8075 | 🔒 Locked |
| 🔒 Locked | 🔒 | Tokyo | Tokyo | JP | 35.6553, 139.8075 | 🔒 Locked |
| 🔒 Locked | 🔒 | Tokyo | Tokyo | JP | 35.6553, 139.8075 | 🔒 Locked |
| 🔒 Locked | 🔒 | Tokyo | Tokyo | JP | 35.6553, 139.8075 | 🔒 Locked |
| 🔒 Locked | 🔒 | Nairobi | Nairobi County | KE | -1.2841, 36.8155 | 🔒 Locked |
| 🔒 Locked | 🔒 | Nairobi | Nairobi County | KE | -1.2841, 36.8155 | 🔒 Locked |
| 🔒 Locked | 🔒 | Luxembourg | Luxembourg | LU | 49.6113, 6.1294 | 🔒 Locked |
| 🔒 Locked | 🔒 | Lagos | Lagos | NG | 6.4474, 3.3903 | 🔒 Locked |
| 🔒 Locked | 🔒 | Lagos | Lagos | NG | 6.4474, 3.3903 | 🔒 Locked |
| 🔒 Locked | 🔒 | Lagos | Lagos | NG | 6.4474, 3.3903 | 🔒 Locked |
| 🔒 Locked | 🔒 | Lagos | Lagos | NG | 6.4474, 3.3903 | 🔒 Locked |
| 🔒 Locked | 🔒 | Lagos | Lagos | NG | 6.4474, 3.3903 | 🔒 Locked |
| 🔒 Locked | 🔒 | Lagos | Lagos | NG | 6.4474, 3.3903 | 🔒 Locked |
| 🔒 Locked | 🔒 | Moscow | Moscow | RU | 55.7558, 37.6173 | 🔒 Locked |
| 🔒 Locked | 🔒 | Moscow | Moscow | RU | 55.7558, 37.6173 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | Central Singapore | SG | 1.2801, 103.8510 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | North West | SG | 1.3521, 103.8200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | South West | SG | 1.3212, 103.6950 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | South West | SG | 1.3212, 103.6950 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | North West | SG | 1.3521, 103.8200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | Central Singapore | SG | 1.2954, 103.7900 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | Central Singapore | SG | 1.2954, 103.7900 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | South West | SG | 1.3212, 103.6950 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | South West | SG | 1.3212, 103.6950 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | Central Singapore | SG | 1.2801, 103.8510 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | North West | SG | 1.3521, 103.8200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | South West | SG | 1.3212, 103.6950 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | South West | SG | 1.3212, 103.6950 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | North West | SG | 1.3521, 103.8200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | Central Singapore | SG | 1.2954, 103.7900 | 🔒 Locked |
| 🔒 Locked | 🔒 | Singapore | Central Singapore | SG | 1.2954, 103.7900 | 🔒 Locked |
| 🔒 Locked | 🔒 | Isando | Gauteng | ZA | -26.1281, 28.2042 | 🔒 Locked |
| 🔒 Locked | 🔒 | Isando | Gauteng | ZA | -26.1281, 28.2042 | 🔒 Locked |
| 🔒 Locked | 🔒 | Johannesburg | Gauteng | ZA | -26.2309, 28.0583 | 🔒 Locked |
| 🔒 Locked | 🔒 | Johannesburg | Gauteng | ZA | -26.2309, 28.0583 | 🔒 Locked |
| 🔒 Locked | 🔒 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | 🔒 Locked |
| 🔒 Locked | 🔒 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | 🔒 Locked |
| 🔒 Locked | 🔒 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | 🔒 Locked |
| 🔒 Locked | 🔒 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | 🔒 Locked |
| 🔒 Locked | 🔒 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | 🔒 Locked |
| 🔒 Locked | 🔒 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | 🔒 Locked |
| 🔒 Locked | 🔒 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | 🔒 Locked |
| 🔒 Locked | 🔒 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | London | England | GB | 51.5073, -0.1277 | 🔒 Locked |
| 🔒 Locked | 🔒 | Poplar | England | GB | 51.5064, -0.0200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Poplar | England | GB | 51.5064, -0.0200 | 🔒 Locked |
| 🔒 Locked | 🔒 | London | England | GB | 51.5073, -0.1277 | 🔒 Locked |
| 🔒 Locked | 🔒 | Poplar | England | GB | 51.5064, -0.0200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | London | England | GB | 51.5073, -0.1277 | 🔒 Locked |
| 🔒 Locked | 🔒 | Poplar | England | GB | 51.5064, -0.0200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Poplar | England | GB | 51.5064, -0.0200 | 🔒 Locked |
| 🔒 Locked | 🔒 | London | England | GB | 51.5073, -0.1277 | 🔒 Locked |
| 🔒 Locked | 🔒 | Poplar | England | GB | 51.5064, -0.0200 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | Slough | England | GB | 51.5177, -0.6215 | 🔒 Locked |
| 🔒 Locked | 🔒 | London | England | GB | 51.5072, -0.1276 | 🔒 Locked |
| 🔒 Locked | 🔒 | New York | New York | US | 40.7127, -74.0059 | 🔒 Locked |
| 🔒 Locked | 🔒 | New York | New York | US | 40.7127, -74.0059 | 🔒 Locked |
| 🔒 Locked | 🔒 | Piscataway | New Jersey | US | 40.4993, -74.3990 | 🔒 Locked |
| 🔒 Locked | 🔒 | Piscataway | New Jersey | US | 40.4993, -74.3990 | 🔒 Locked |
| 🔒 Locked | 🔒 | Secaucus | New Jersey | US | 40.7908, -74.0560 | 🔒 Locked |
| 🔒 Locked | 🔒 | Secaucus | New Jersey | US | 40.7908, -74.0560 | 🔒 Locked |
| 🔒 Locked | 🔒 | Secaucus | New Jersey | US | 40.7908, -74.0560 | 🔒 Locked |
| 🔒 Locked | 🔒 | Secaucus | New Jersey | US | 40.7908, -74.0560 | 🔒 Locked |
Exact IP addresses and ports are locked. Unlock the full connection data (every IP address and port, mapped per access point) for this server as a downloadable CSV for a one-time fee.
Intelligent Financial Markets Pty Ltd operates 3 known MT4/MT5 servers in this directory.
Other servers from this operator: FBSOceania-Real-19 · FBSOceania-Demo
The physical distance between your trading application and your broker's MT4/MT5 server directly affects order round-trip time. Traders and platform developers increasingly colocate their own infrastructure near their broker's real servers rather than routing every request over a long-haul connection from home.
FBSOceania-Real is a MT5 trading server operated by Intelligent Financial Markets Pty Ltd, with 90 verified access points across Brazil, Hong Kong, India.
The exact IP addresses and ports for FBSOceania-Real's 90 access points are available as a downloadable CSV for a one-time fee (see the unlock section on this page). Publicly, we've verified this server has infrastructure in: Brazil, Hong Kong, India, Israel, Japan, Kenya, Luxembourg, Nigeria, Russia, Singapore, South Africa, United Arab Emirates, United Kingdom, United States.
FBSOceania-Real's access points run on infrastructure from: MetaQuotes Ltd (20), The Constant Company, LLC (16), Host Africa (Pty) Ltd (8), Cloudzy A I Information Technology L.L.C (8), The Constant Company (6), O.M.C. COMPUTERS & COMMUNICATIONS LTD (4), SGP VULTR (4), Kamatera Inc (4), Equinix (EMEA) Acquisition Enterprises B.V. (2), CLOUDWEBMANAGE (2), Kamatera (2), Servers.com, Inc. (2), HLL LLC (2), Amazon Technologies Inc (2), RouterHosting LLC (2), Latitude.sh (2), DigitalOcean, LLC (2), Kamatera, Inc. (2). This is based on public network (IP allocation) registration data, not a statement from Intelligent Financial Markets Pty Ltd itself.
Brazil, Hong Kong, India, Israel, Japan, Kenya, Luxembourg, Nigeria, Russia, Singapore, South Africa, United Arab Emirates, United Kingdom, United States.
No. This is an independent, third-party directory of publicly discoverable MT4/MT5 server infrastructure, compiled by MetaTraderAPI. It is not affiliated with, endorsed by, or operated by Intelligent Financial Markets Pty Ltd.
MetaTraderAPI gives you one metered REST + WebSocket gateway across every MT4/MT5 broker — connection handling, reconnection, and usage metering built in.
Get API access