MetaTraderAPI — Server Directory

Broker Server Directory / IFC Markets Ltd / IFCMarketsLtd-Real

IFCMarketsLtd-Real — MT5 Server Access Points & Locations

Platform: MT5 Operator: IFC Markets Ltd Verified 2026-07-31

IFCMarketsLtd-Real is a MT5 trading server operated by IFC Markets Ltd, with 49 verified access points across France, Germany, India. Found via direct network lookup, not estimated.

49Access points
11Countries
12Cities
MT5Platform

Access Points & Server Locations

IP AddressPortCityRegionCountryCoordinatesNetwork / ISP
163.172.70.37 51950 Paris Île-de-France FR 48.8558, 2.3494 Scaleway SAS
20.199.44.194 25952 Paris Île-de-France FR 48.8566, 2.3473 Microsoft Corporation
20.19.167.161 25952 Paris Île-de-France FR 48.8566, 2.3473 Microsoft Corporation
20.19.167.161 1955 Paris Île-de-France FR 48.8566, 2.3473 Microsoft Corporation
20.199.108.14 25952 Paris Île-de-France FR 48.8566, 2.3473 Microsoft Corporation
20.199.44.194 1955 Paris Île-de-France FR 48.8566, 2.3473 Microsoft Corporation
20.199.108.14 1955 Paris Île-de-France FR 48.8566, 2.3473 Microsoft Corporation
178.162.193.95 51950 Frankfurt am Main Hesse DE 50.0970, 8.6300 Leaseweb Deutschland GmbH
3.64.199.2 25952 Frankfurt am Main Hesse DE 50.1109, 8.6821 Amazon Technologies Inc.
3.125.189.183 25952 Frankfurt am Main Hesse DE 50.1109, 8.6821 Amazon Technologies Inc.
18.158.22.47 25952 Frankfurt am Main Hesse DE 50.1109, 8.6821 Amazon.com, Inc.
178.162.193.95 5441 Frankfurt am Main Hesse DE 50.0970, 8.6300 Leaseweb Deutschland GmbH
3.64.199.2 1955 Frankfurt am Main Hesse DE 50.1109, 8.6821 Amazon Technologies Inc.
3.125.189.183 1955 Frankfurt am Main Hesse DE 50.1109, 8.6821 Amazon Technologies Inc.
18.158.22.47 1955 Frankfurt am Main Hesse DE 50.1109, 8.6821 Amazon.com, Inc.
20.235.240.116 25952 Pune Maharashtra IN 18.5144, 73.8642 Microsoft Corporation
20.235.240.116 1955 Pune Maharashtra IN 18.5144, 73.8642 Microsoft Corporation
13.232.116.108 25952 Mumbai Maharashtra IN 19.0760, 72.8777 Amazon Technologies Inc.
13.232.116.108 1955 Mumbai Maharashtra IN 19.0760, 72.8777 Amazon Technologies Inc.
185.165.30.86 35953 Tehran Tehran IR 35.6892, 51.3890 Mizban Amvaj Sahel Sepehr Bushehr PJSC
185.165.30.87 35953 Tehran Tehran IR 35.6892, 51.3890 Mizban Amvaj Sahel Sepehr Bushehr PJSC
185.165.30.82 35953 Tehran Tehran IR 35.6892, 51.3890 Mizban Amvaj Sahel Sepehr Bushehr PJSC
20.71.36.185 25952 Amsterdam North Holland NL 52.3667, 4.9000 Microsoft Corporation
20.16.158.26 25952 Amsterdam North Holland NL 52.3667, 4.9000 Microsoft Corporation
20.16.158.26 1955 Amsterdam North Holland NL 52.3667, 4.9000 Microsoft Corporation
20.101.131.69 25952 Amsterdam North Holland NL 52.3667, 4.9000 Microsoft Corporation
20.71.36.185 1955 Amsterdam North Holland NL 52.3667, 4.9000 Microsoft Corporation
20.101.131.69 1955 Amsterdam North Holland NL 52.3667, 4.9000 Microsoft Corporation
178.154.228.5 25952 Moscow Moscow RU 55.7332, 37.5833 Yandex Cloud
178.154.230.207 25952 Moscow Moscow RU 55.7332, 37.5833 Yandex Cloud
178.154.230.207 1955 Moscow Moscow RU 55.7332, 37.5833 Yandex Cloud
178.154.221.178 25952 Moscow Moscow RU 55.7332, 37.5833 Yandex Cloud
178.154.221.178 1955 Moscow Moscow RU 55.7332, 37.5833 Yandex Cloud
62.84.118.203 25952 Moscow Moscow RU 55.7341, 37.5887 Yandex.Cloud LLC
84.201.157.146 25952 Moscow Moscow RU 55.7332, 37.5833 Yandex enterprise network
158.160.37.81 25952 Moscow Moscow RU 55.7487, 37.6187 Yandex.Cloud LLC
178.154.228.5 1955 Moscow Moscow RU 55.7332, 37.5833 Yandex Cloud
62.84.118.203 1955 Moscow Moscow RU 55.7341, 37.5887 Yandex.Cloud LLC
84.201.157.146 1955 Moscow Moscow RU 55.7332, 37.5833 Yandex enterprise network
158.160.37.81 1955 Moscow Moscow RU 55.7487, 37.6187 Yandex.Cloud LLC
13.250.210.23 25952 Singapore Central Singapore SG 1.2801, 103.8510 Amazon.com, Inc.
13.250.210.23 1955 Singapore Central Singapore SG 1.2801, 103.8510 Amazon.com, Inc.
51.103.211.107 25952 Zurich Zurich CH 47.3720, 8.5409 Microsoft
51.103.211.107 1955 Zurich Zurich CH 47.3720, 8.5409 Microsoft
213.227.150.68 51950 Amsterdam North Holland NL 52.3667, 4.8945 Leaseweb NL
3.28.177.193 25952 Dubai Dubai AE 25.0734, 55.2979 Amazon Technologies Inc.
3.28.177.193 1955 Dubai Dubai AE 25.0734, 55.2979 Amazon Technologies Inc.
173.234.158.133 51950 Parsippany New Jersey US 40.8617, -74.4104 Leaseweb USA, Inc.
23.106.180.73 51950 Los Angeles California US 34.0513, -118.2660 Leaseweb USA, Inc.

About IFC Markets Ltd

IFC Markets Ltd operates 4 known MT4/MT5 servers in this directory.

Other servers from this operator: IFCMarketsLtd-Demo · IFCMarketsLtd-Real · IFCMarketsLtd-Demo

Why Server Location Matters

The physical distance between your trading application and your broker's MT4/MT5 server directly affects order round-trip time. Traders and platform developers increasingly colocate their own infrastructure near their broker's real servers rather than routing every request over a long-haul connection from home.

Frequently Asked Questions

What is IFCMarketsLtd-Real?

IFCMarketsLtd-Real is a MT5 trading server operated by IFC Markets Ltd, with 49 verified access points across France, Germany, India.

Which countries host IFCMarketsLtd-Real's infrastructure?

France, Germany, India, Iran, Netherlands, Russia, Singapore, Switzerland, The Netherlands, United Arab Emirates, United States.

Is this an official IFC Markets Ltd page?

No. This is an independent, third-party directory of publicly discoverable MT4/MT5 server infrastructure, compiled by MetaTraderAPI. It is not affiliated with, endorsed by, or operated by IFC Markets Ltd.

Building on MT4/MT5?

Skip the raw socket handling

MetaTraderAPI gives you one metered REST + WebSocket gateway across every MT4/MT5 broker — connection handling, reconnection, and usage metering built in.

Get API access