Broker Server Directory / FBS Trading (Seychelles) Ltd. / FBSTradingSeychelles-Real
FBSTradingSeychelles-Real is a MT5 trading server operated by FBS Trading (Seychelles) Ltd., with 90 verified access points across Brazil, Hong Kong, India. Found via direct network lookup, not estimated.
| IP Address | Port | City | Region | Country | Coordinates | Network / ISP |
|---|---|---|---|---|---|---|
| 216.238.117.216 | 443 | Osasco | São Paulo | BR | -23.5312, -46.7901 | The Constant Company, LLC |
| 216.238.119.157 | 443 | Osasco | São Paulo | BR | -23.5312, -46.7901 | The Constant Company, LLC |
| 216.238.119.157 | 1950 | Osasco | São Paulo | BR | -23.5312, -46.7901 | The Constant Company, LLC |
| 216.238.119.81 | 443 | Osasco | São Paulo | BR | -23.5312, -46.7901 | The Constant Company, LLC |
| 216.238.119.81 | 1950 | Osasco | São Paulo | BR | -23.5312, -46.7901 | The Constant Company, LLC |
| 177.154.156.126 | 1956 | São Paulo | São Paulo | BR | -23.5475, -46.6361 | Equinix (EMEA) Acquisition Enterprises B.V. |
| 216.238.117.216 | 1950 | Osasco | São Paulo | BR | -23.5312, -46.7901 | The Constant Company, LLC |
| 2001:12e8:2039::106 | 443 | São Paulo | São Paulo | BR | -23.5475, -46.6361 | Equinix (EMEA) Acquisition Enterprises B.V. |
| 114.29.237.146 | 443 | Hong Kong | Central and Western District | HK | 22.3193, 114.1693 | CLOUDWEBMANAGE |
| 45.126.124.127 | 443 | Hong Kong | Central and Western District | HK | 22.3193, 114.1693 | Kamatera |
| 36.255.76.54 | 443 | Hong Kong | Kowloon | HK | 22.3193, 114.1690 | MetaQuotes Ltd |
| 36.255.77.54 | 443 | Hong Kong | Kowloon | HK | 22.3193, 114.1690 | MetaQuotes Ltd |
| 2401:fce0:11:1::54 | 443 | Hong Kong | Kowloon | HK | 22.3193, 114.1690 | MetaQuotes Ltd |
| 114.29.237.146 | 1950 | Hong Kong | Central and Western District | HK | 22.3193, 114.1693 | CLOUDWEBMANAGE |
| 45.126.124.127 | 1950 | Hong Kong | Central and Western District | HK | 22.3193, 114.1693 | Kamatera |
| 2401:fce0:10:1::54 | 443 | Hong Kong | Kowloon | HK | 22.3193, 114.1690 | MetaQuotes Ltd |
| 65.20.91.229 | 443 | Mumbai | Maharashtra | IN | 19.0748, 72.8856 | The Constant Company |
| 65.20.91.229 | 1950 | Mumbai | Maharashtra | IN | 19.0748, 72.8856 | The Constant Company |
| 185.162.124.251 | 443 | Tel Aviv | Tel Aviv | IL | 32.0852, 34.7817 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
| 185.253.75.85 | 443 | Tel Aviv | Tel Aviv | IL | 32.0852, 34.7817 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
| 185.253.75.85 | 1950 | Tel Aviv | Tel Aviv | IL | 32.0852, 34.7817 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
| 185.162.124.251 | 1950 | Tel Aviv | Tel Aviv | IL | 32.0852, 34.7817 | O.M.C. COMPUTERS & COMMUNICATIONS LTD |
| 2401:fce0:20:1::143 | 443 | Tokyo | Tokyo | JP | 35.6553, 139.8075 | MetaQuotes Ltd |
| 2401:fce0:21:1::143 | 443 | Tokyo | Tokyo | JP | 35.6553, 139.8075 | MetaQuotes Ltd |
| 36.255.78.143 | 443 | Tokyo | Tokyo | JP | 35.6553, 139.8075 | MetaQuotes Ltd |
| 36.255.79.143 | 443 | Tokyo | Tokyo | JP | 35.6553, 139.8075 | MetaQuotes Ltd |
| 102.68.86.33 | 443 | Nairobi | Nairobi County | KE | -1.2841, 36.8155 | Host Africa (Pty) Ltd |
| 102.68.86.33 | 1950 | Nairobi | Nairobi County | KE | -1.2841, 36.8155 | Host Africa (Pty) Ltd |
| 212.117.171.21 | 1954 | Luxembourg | Luxembourg | LU | 49.6113, 6.1294 | Servers.com, Inc. |
| 169.255.57.198 | 443 | Lagos | Lagos | NG | 6.4474, 3.3903 | Host Africa (Pty) Ltd |
| 169.255.57.47 | 443 | Lagos | Lagos | NG | 6.4474, 3.3903 | Host Africa (Pty) Ltd |
| 169.255.57.80 | 443 | Lagos | Lagos | NG | 6.4474, 3.3903 | Host Africa (Pty) Ltd |
| 169.255.57.198 | 1950 | Lagos | Lagos | NG | 6.4474, 3.3903 | Host Africa (Pty) Ltd |
| 169.255.57.47 | 1950 | Lagos | Lagos | NG | 6.4474, 3.3903 | Host Africa (Pty) Ltd |
| 169.255.57.80 | 1950 | Lagos | Lagos | NG | 6.4474, 3.3903 | Host Africa (Pty) Ltd |
| 178.248.236.148 | 443 | Moscow | Moscow | RU | 55.7558, 37.6173 | HLL LLC |
| 178.248.234.147 | 443 | Moscow | Moscow | RU | 55.7558, 37.6173 | HLL LLC |
| 47.129.127.203 | 443 | Singapore | Central Singapore | SG | 1.2801, 103.8510 | Amazon Technologies Inc |
| 172.86.83.118 | 443 | Singapore | North West | SG | 1.3521, 103.8200 | RouterHosting LLC |
| 139.180.152.11 | 443 | Singapore | South West | SG | 1.3212, 103.6950 | SGP VULTR |
| 45.77.171.230 | 443 | Singapore | South West | SG | 1.3212, 103.6950 | The Constant Company |
| 31.58.136.149 | 443 | Singapore | North West | SG | 1.3521, 103.8200 | Latitude.sh |
| 203.29.60.133 | 443 | Singapore | Central Singapore | SG | 1.2954, 103.7900 | MetaQuotes Ltd |
| 2401:fce0:31:1::133 | 443 | Singapore | Central Singapore | SG | 1.2954, 103.7900 | MetaQuotes Ltd |
| 207.148.78.165 | 443 | Singapore | South West | SG | 1.3212, 103.6950 | SGP VULTR |
| 207.148.78.165 | 1950 | Singapore | South West | SG | 1.3212, 103.6950 | SGP VULTR |
| 47.129.127.203 | 1950 | Singapore | Central Singapore | SG | 1.2801, 103.8510 | Amazon Technologies Inc |
| 172.86.83.118 | 1950 | Singapore | North West | SG | 1.3521, 103.8200 | RouterHosting LLC |
| 139.180.152.11 | 1950 | Singapore | South West | SG | 1.3212, 103.6950 | SGP VULTR |
| 45.77.171.230 | 1950 | Singapore | South West | SG | 1.3212, 103.6950 | The Constant Company |
| 31.58.136.149 | 1950 | Singapore | North West | SG | 1.3521, 103.8200 | Latitude.sh |
| 203.24.98.133 | 443 | Singapore | Central Singapore | SG | 1.2954, 103.7900 | MetaQuotes Ltd |
| 2401:fce0:30:1::133 | 443 | Singapore | Central Singapore | SG | 1.2954, 103.7900 | MetaQuotes Ltd |
| 139.84.234.15 | 443 | Isando | Gauteng | ZA | -26.1281, 28.2042 | The Constant Company, LLC |
| 139.84.236.11 | 443 | Johannesburg | Gauteng | ZA | -26.2309, 28.0583 | The Constant Company, LLC |
| 139.84.234.15 | 1950 | Isando | Gauteng | ZA | -26.1281, 28.2042 | The Constant Company, LLC |
| 139.84.236.11 | 1950 | Johannesburg | Gauteng | ZA | -26.2309, 28.0583 | The Constant Company, LLC |
| 153.75.93.139 | 443 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | Cloudzy A I Information Technology L.L.C |
| 153.75.93.50 | 443 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | Cloudzy A I Information Technology L.L.C |
| 153.75.93.235 | 443 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | Cloudzy A I Information Technology L.L.C |
| 153.75.93.240 | 443 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | Cloudzy A I Information Technology L.L.C |
| 153.75.93.139 | 1950 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | Cloudzy A I Information Technology L.L.C |
| 153.75.93.50 | 1950 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | Cloudzy A I Information Technology L.L.C |
| 153.75.93.235 | 1950 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | Cloudzy A I Information Technology L.L.C |
| 153.75.93.240 | 1950 | Abu Dhabi | Abu Dhabi | AE | 24.4539, 54.3773 | Cloudzy A I Information Technology L.L.C |
| 167.99.196.164 | 443 | Slough | England | GB | 51.5177, -0.6215 | DigitalOcean, LLC |
| 78.141.200.79 | 443 | Poplar | England | GB | 51.5064, -0.0200 | The Constant Company, LLC |
| 95.179.206.163 | 443 | Poplar | England | GB | 51.5064, -0.0200 | The Constant Company, LLC |
| 95.179.206.163 | 1950 | Poplar | England | GB | 51.5064, -0.0200 | The Constant Company, LLC |
| 185.237.99.55 | 443 | London | England | GB | 51.5073, -0.1277 | Kamatera Inc |
| 95.179.194.181 | 443 | Poplar | England | GB | 51.5064, -0.0200 | The Constant Company, LLC |
| 194.164.177.85 | 443 | Slough | England | GB | 51.5177, -0.6215 | MetaQuotes Ltd |
| 2a01:f680:10:1::85 | 443 | Slough | England | GB | 51.5177, -0.6215 | MetaQuotes Ltd |
| 2a05:93c3:ffff:1::125 | 443 | London | England | GB | 51.5072, -0.1276 | Servers.com, Inc. |
| 167.99.196.164 | 1950 | Slough | England | GB | 51.5177, -0.6215 | DigitalOcean, LLC |
| 185.237.98.177 | 443 | London | England | GB | 51.5073, -0.1277 | Kamatera Inc |
| 185.237.98.177 | 1950 | London | England | GB | 51.5073, -0.1277 | Kamatera Inc |
| 78.141.200.79 | 1950 | Poplar | England | GB | 51.5064, -0.0200 | The Constant Company, LLC |
| 185.237.99.55 | 1950 | London | England | GB | 51.5073, -0.1277 | Kamatera Inc |
| 95.179.194.181 | 1950 | Poplar | England | GB | 51.5064, -0.0200 | The Constant Company, LLC |
| 194.164.176.85 | 443 | Slough | England | GB | 51.5177, -0.6215 | MetaQuotes Ltd |
| 2a01:f680:11:1::85 | 443 | Slough | England | GB | 51.5177, -0.6215 | MetaQuotes Ltd |
| 198.22.162.38 | 443 | New York | New York | US | 40.7127, -74.0059 | Kamatera, Inc. |
| 140.82.4.27 | 443 | Piscataway | New Jersey | US | 40.4993, -74.3990 | The Constant Company |
| 45.94.184.165 | 443 | Secaucus | New Jersey | US | 40.7908, -74.0560 | MetaQuotes Ltd |
| 2a01:f680:20:1::165 | 443 | Secaucus | New Jersey | US | 40.7908, -74.0560 | MetaQuotes Ltd |
| 2a01:f680:21:1::165 | 443 | Secaucus | New Jersey | US | 40.7908, -74.0560 | MetaQuotes Ltd |
| 198.22.162.38 | 1956 | New York | New York | US | 40.7127, -74.0059 | Kamatera, Inc. |
| 140.82.4.27 | 1950 | Piscataway | New Jersey | US | 40.4993, -74.3990 | The Constant Company |
| 45.94.185.165 | 443 | Secaucus | New Jersey | US | 40.7908, -74.0560 | MetaQuotes Ltd |
FBS Trading (Seychelles) Ltd. operates 13 known MT4/MT5 servers in this directory.
Other servers from this operator: FBSTradingSeychelles-Real-2 · FBSTradingSeychelles-Real-4 · FBSTradingSeychelles-Real-6 · FBSTradingSeychelles-Demo · FBSTradingSeychelles-Real-9
The physical distance between your trading application and your broker's MT4/MT5 server directly affects order round-trip time. Traders and platform developers increasingly colocate their own infrastructure near their broker's real servers rather than routing every request over a long-haul connection from home.
FBSTradingSeychelles-Real is a MT5 trading server operated by FBS Trading (Seychelles) Ltd., with 90 verified access points across Brazil, Hong Kong, India.
Brazil, Hong Kong, India, Israel, Japan, Kenya, Luxembourg, Nigeria, Russia, Singapore, South Africa, United Arab Emirates, United Kingdom, United States.
No. This is an independent, third-party directory of publicly discoverable MT4/MT5 server infrastructure, compiled by MetaTraderAPI. It is not affiliated with, endorsed by, or operated by FBS Trading (Seychelles) Ltd..
MetaTraderAPI gives you one metered REST + WebSocket gateway across every MT4/MT5 broker — connection handling, reconnection, and usage metering built in.
Get API access