Broker Server Directory / E-Global Trade and Finance Group, Inc.
E-Global Trade and Finance Group, Inc. operates 12 known MT4/MT5 trading servers in this directory, with the largest presence in United Kingdom.
| Server Name | Platform | Access Points |
|---|---|---|
| EGlobalTrade-Classic | MT5 | 27 |
| EGlobal-Cent1 | MT4 | 9 |
| EGlobal-Cent2 | MT4 | 9 |
| EGlobal-Cent5 | MT4 | 9 |
| EGlobal-Cent6 | MT4 | 9 |
| EGlobal-Cent4 | MT4 | 9 |
| EGlobal-Cent3 | MT4 | 9 |
| EGlobal-Demo | MT4 | 9 |
| EGlobal-Classic3 | MT4 | 9 |
| EGlobal-Classic1 | MT4 | 9 |
| EGlobal-Cent7 | MT4 | 8 |
| EGlobalTrade-Demo | MT5 | 3 |
MetaTraderAPI gives you one metered REST + WebSocket gateway across every MT4/MT5 broker, including every E-Global Trade and Finance Group, Inc. server listed here.
Get API access